Wanbaov supply free sample 1x16 LC SC plc splitter 16 ways micro steel tube plc splitter
Product Description

1.Mini type PLC Splitter's input and output tube diameter is 900um
2.Compact size, compare to the other PLC Splitter, Mini PLC Splitter's structure is smaller



1.FTTx Deployments(GPON/BPON/EPON)
2.Cable television (CATV)
3.Local area networks (LAN)
4.Test equipment
5.Passive optical networks(PON)
The detail information are in the forms below
1xN PLC Splitter Specification | ||||||||||||||
Operating Wavelength | 1260~1650(nm) | |||||||||||||
Fiber Type | G657A1 or as customers' order | |||||||||||||
Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 | |||||||
Insertion Loss (dB) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 | |||||||
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 | |||||||
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | |||||||
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
Return Loss (dB) | 55/50 | |||||||||||||
Operating Temperature | -40~+85 | |||||||||||||
Directivity (dB) | ≥ 55 | |||||||||||||
Storage Temperature | -40~+85 |
2xN PLC Splitter Specification | ||||||||||||||
Operating Wavelength | 1260~1650(nm) | |||||||||||||
Fiber Type | G657A1 or as customers' order | |||||||||||||
Port Configuration | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 | |||||||
Insertion Loss (dB) | 4.0 | 7.6 | 11.0 | 14.4 | 17.5 | 21.0 | 24.5 | |||||||
Loss Uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 | |||||||
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 | 0.4 | 0.4 | |||||||
Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
Return Loss (dB) | 55/50 | |||||||||||||
Operating Temperature | -40~+85 | |||||||||||||
Directivity (dB) | ≥ 55 | |||||||||||||
Storage Temperature | -40~+85 |
Different Mini Module PLC Splitter has different size, the details are as below( Units: mm)
1x2 (LxWxH) is 60x7x4
1x4 (LxWxH) is 60x7x4
1x8 (LxWxH) is 60x7x4
1x16 (LxWxH) is 60x12x4
1x32 (LxWxH) is 80x20x6
1x64 (LxWxH) is 100x7x6
2x2 (LxWxH) is 60x7x4
2x4 (LxWxH) is 60x7x4
2x8 (LxWxH) is 60x7x4
2x16 (LxWxH) is 60x12x4
2x32 (LxWxH) is 80x12x6









A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity.
Q3. Do you have any MOQ limit for sample order?
A: Low MOQ, 1pc for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q5. How to proceed an order for the product?
A: Firstly let us know your requirements or application.
B.Secondly We quote according to your requirements or our suggestions.
C.Thirdly customer confirms the samples and places deposit for formal order.
D.Fourthly We arrange the production.

E-mail: markets@wboptictech.com
Wechat: 0086-13917259479
Skype: lidabusiness
Web : www.wboptictech.com
www.wboptictech.cn
Product Categories : Fiber Optic Connection > Fiber Optic Splitters
Premium Related Products